About 8719 Chelmsford Lane
Located in Champion Forest, the River Oaks of NW Houston, this hidden classic is built by Don Hand. This stunning estate includes elegant architectural details including a two-sided fireplace framed w/ floor to ceiling bricks in the main living area. The lot is over 17,000 ft.² w/ a covered patio & gorgeous gardens. The updates include engineered hardwood floors in the main living area of the first floor, a remodeled primary bathroom, an elegant formal dining room, a first-floor home office with custom shelves & cabinets, & two-story foyer with a vintage chandelier & stunning double wrought iron entry doors. The second floor has a game room/den w/ vaulted ceiling, dry bar, built-in storage, & two archways overlooking the living area. The 2nd floor includes three bedrooms & two remodeled bathrooms. All bedrooms & rooms other than the living room have double-pane windows. Most of the antique furniture is available for sale. Low tax rate & HOA fee!
Features of 8719 Chelmsford Lane
| MLS® # | 15573649 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,579 |
| Square Footage | 17088.588 |
| Acres | 0.39 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French, Traditional |
| Status | Active |
Community Information
| Address | 8719 Chelmsford Lane |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6825 |
Amenities
| Amenities | Security |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, Wooded, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
