About 933 Groundwater Way
Grand double door entry w/ 20' ceilings. Downstairs media room & open floor plan concept are perfect for entertaining. Cozy fireplace in family room w/ sliding glass door. Chef's kitchen w/ lots of cabinets along w/ built in hutch. Spacious game room & oversized secondary bedrooms each w/ own bath. Wood floors in all main areas including the primary bedroom! Spacious backyard w/ extended covered patio! Still time to add your personal touch with our design team!
Features of 933 Groundwater Way
MLS® # | 14960158 |
---|---|
Price | $799,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,926 |
Square Footage | 8126 |
Acres | 0.19 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 933 Groundwater Way |
---|---|
Area | 33 |
Subdivision | Legacy |
City | League City |
County | Galveston |
State | TX |
Zip Code | 77573 |
Amenities
Amenities | Clubhouse, Fitness Center, Jogging Path, Park, Picnic Area, Playground, Pond, Pool, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Attached, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
New Construction | Yes |
Builder | Highland Homes |
Golf Course | N |
Interior
Interior Features | High Ceilings, Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Convection Oven, Double Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Back Green Space, Sprinkler System |
---|---|
Lot Description | Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Campbell Elementary School (Clear Creek) |
Middle | Creekside Intermediate School |
High | Clear Springs High School |
Additional Information
Days on Website | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dina Verteramo |
---|---|
Contact Info | 346-438-6550 |