About 3126 Webster St 10
Fully Furnished Studio Apartment for Lease | All Bills Included | Near 45 South & Medical Center Discover a comfortable and affordable living space in this well-maintained studio apartment, ideally located just blocks from 45 South and minutes from the Texas Medical Center, NRG Stadium, and Downtown Houston. Perfect for students, professionals, and business travelers. ? All Bills Included – Rent covers electricity, water, gas, and more for worry-free living. ? Flexible Lease Terms – Available for short, mid, or long-term stays to suit your needs. ? Full Kitchen – Equipped with a 4-burner gas stove and full-size refrigerator. ? Furnished with TV – Ready for move-in with essential furnishings. ? Tile Flooring – Clean, durable, and low maintenance. ? Prime Location – Easy access to highways, transit, dining, and major Houston destinations. ? Note – This is a studio unit. 1-bedroom units may also be available upon request. Schedule your showing today!
Features of 3126 Webster St 10
| MLS® # | 12299639 |
|---|---|
| Price | $949 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1940 |
| Type | Residential Lease |
| Sub-Type | Apartment,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 3126 Webster St 10 |
|---|---|
| Area | 4 |
| Subdivision | Columbia |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Pickup, Water/Sewer |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Heating | Space Heater |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Blackshear Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
