About 4804 W Plum Street
Conveniently located home in Pearland! Spacious and open living room alongside an attractive fireplace to keep warm in the winter! This home features ceramic tile flooring throughout the entire living space, granite countertops in the kitchen as well as the bathrooms. You will find fine finishes through out the entire layout but its not just about the interior of the home, its what's inside the walls that count too. This home's water plumbing system has been revamped with PEX piping. Once outside you will enjoy nearly 12,000 sq feet that's ideal for get togethers, parties or just relax and go for a swim in the pool. But if The Texas heat is just a bit too much head inside and enjoy the energy efficiency with this home's solar panels. Come and see everything this home has to offer!
Features of 4804 W Plum Street
MLS® # | 12014533 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,526 |
Square Footage | 11961.576 |
Acres | 0.27 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4804 W Plum Street |
---|---|
Area | 5 |
Subdivision | Willowcrest Pearland |
City | Pearland |
County | Brazoria |
State | TX |
Zip Code | 77581-3838 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
New Construction | No |
Golf Course | N |
Interior
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Cleared, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 42 - Pearland |
---|---|
Elementary | Barbara Cockrell Elementary School |
Middle | Pearland Junior High West |
High | Pearland High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cima Realty |
---|