About 4715 Jackson Street
Welcome to your urban oasis. Close to downtown, medical center & Herman Park. Gated enclave with 3 homes. Home offers almost 5000 square feet of living space. 4 bedrooms, 4 bathrooms with 2 half baths. Versatile floor plan: Enter marble tile formal entry, with family room and first floor office/sunroom area with built-in shelving, two desk areas & an abundance of storage, large windows for natural light. The spacious family/den room just off the entry has a wet bar with wine refrig ,and fireplace with half bath and elevator. Hardwood floors throughout. No carpet! Second floor offers an open floor plan w/spacious kitchen & large island, breakfast room, dining room overlooking the family room w/fireplace. Bedroom with full bath. Third floor with primary bedroom plus 2 secondary bedrooms w/baths, extra workout room, utility room along w/desk area in hallway. Fourth floor has an extra room with a roof top deck boasting 600+ square feet and outdoor kitchen for your enjoyment.
Features of 4715 Jackson Street
| MLS® # | 11234836 |
|---|---|
| Price | $5,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,979 |
| Square Footage | 2426.292 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4715 Jackson Street |
|---|---|
| Area | 17 |
| Subdivision | Jackson Street Mews |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004-5037 |
Amenities
| Utilities | None, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Controlled Entrance, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Staircases, Crown Molding, Elevator, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Private Elevator, Wet Bar |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Electric Oven, Trash Compactor, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Stories | All Levels |
Exterior
| Exterior Features | Exercise Room, Outdoor Kitchen, Trash Pick Up |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Macgregor Elementary School |
| Middle | Cullen Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martha Turner Sotheby's International Realty |
|---|
