About 4423 Coyle Street
Perfectly positioned in East Downtown, this home places you at the center of a thriving community filled with art, culture, and an undeniable energy that continues to attract young professionals, creatives, and growing families alike. From colorful murals and locally loved coffee shops to buzzing nightlife and walkable green spaces. This home is located minutes away from Minute Maid Park, Ninfa's, University of Houston campus, El Tiempo, and more! Home was recently completely remodeled. Updates include double pane windows, PEX plumbing, HVAC unit, siding, roof, quartz countertops and electrical. Property includes a garage apartment and a 1 car garage. The garage apartment is modern, it has a cool modern farmhouse aesthetic with recessed lighting and large windows. Enjoy a morning coffee at a local spot, evenings out just minutes from Downtown, and weekends filled with parks, events, and everything the city has to offer.
Features of 4423 Coyle Street
| MLS® # | 11146284 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Square Footage | 5749.92 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4423 Coyle Street |
|---|---|
| Area | 4 |
| Subdivision | Eastwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77023-3503 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached, Additional Parking, Extra Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Cleared, Other, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cage Elementary School |
| Middle | Navarro Middle School (Houston) |
| High | Austin High School (Houston) |
Additional Information
| Days on Website | 100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
