About 8215 Turnmill Court
PRICED TO SELL! Stunning 4 bed 3.5 bath home nestled on a quiet cul-de-sac surrounded by mature trees and in the highly acclaimed Klein school district. This prestigious Champion Forest home has an open floor plan & backyard oasis for both day to day living and entertaining inside & out. The kitchen has granite counters, and a gas cooktop. Backyard boasts a pool, recently resurfaced with midnight blue Gunite. Sellers take pride in their home and have recently had the AC and roof replaced. Easy access to major highways, and a multitude of dining and shopping options in the area. The primary bedroom and study w/ build-ins is downstairs. 1 Hollywood bath between bedroom 2 and 3 upstairs. 2nd bath for bedroom 4 and game room. Start making memories in your new home now!
Features of 8215 Turnmill Court
| MLS® # | 11054135 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,986 | 
| Square Footage | 8398.368 | 
| Acres | 0.19 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 8215 Turnmill Court | 
|---|---|
| Area | 13 | 
| Subdivision | Champion Forest | 
| City | Spring | 
| County | Harris | 
| State | TX | 
| Zip Code | 77379-7161 | 
Amenities
| Parking Spaces | 7 | 
|---|---|
| Parking | Attached/Detached Garage, Porte-Cochere, Attached & Detached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gunite, In Ground | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Primary Bed - 1st Floor | 
|---|---|
| Appliances | Disposal, Dishwasher | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick, Wood Siding | 
| Foundation | Slab | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Brill Elementary School | 
| Middle | Kleb Intermediate School | 
| High | Klein High School | 
Additional Information
| Days on Website | 7 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Texas Signature Realty | 
|---|

